orgProcAggs
Query to specify organizational provider and procedure aggregations at a monthly, quarterly, yearly or entire period basis.
Get Started with orgProcAggs
If you have already setup CareQuery, run the below code to get started with your first orgProcAggs query.
Example:
Organizational surgery volumes in Wyoming for Q4-2023
# 1) import
from care_query.care_query import CareQuery
# 2) instantiate and connect
cq = CareQuery(email = "your-email",
token = "your-api-token",
sftp_key = "path/to/your/company.PEM")
# 3) build query
query_name = cq.orgProcAggs(proc_category = 'surgery',
state = 'WY',
min_date = "2023-10-01",
max_date = "2024-01-31")
# 4A) submit query to return data
sample_data = query_name.sample()
# 4B) submit query to return data
size_estimate = query_name.estimate()
# 4C) submit query to return data
result_data = query_name.execute()
Query Parameters
The following a parameters are available within the orgProcAggs query, including details on the parameter values.
parameter | description | options |
---|---|---|
min_date | Lower threshold date within the date range of interest, observational start date | Date String |
max_date | Upper threshold date within the date range of interest, observational end date | Date String |
npi | National Provider Identifier (NPI) of individual and/or organizational provider(s) that appear on the encounter. | Any Valid NPI |
place_of_service | Setting in which a healthcare service was provided by healthcare providers, insurers, and government agencies to track and bill for healthcare services | values available |
proc_code | CPT or HCPCS procedural code performed within the encounter | values available |
proc_category | Category of the CPT or HCPCS procedure performed within the encounter | values available |
proc_subcategory | Sub-category of the CPT or HCPCS procedure performed within the encounter | values available |
proc_greedy | Boolean indicator for 'AND' or 'OR' when multiple procedure parameters specified - helps users offer various levels of specificity without confusing and/or logic | True or False |
state | US State residence of the query patient population | values available |
division | Nine distinct US State groupings as defined by the US Census Bureau | values available |
region | Four major US State groupings as defined by the US Census Bureau | values available |
metro | Metropolitan and micropolitan statistical areas according to the US Census Bureau | values available |
short_zip | First three digits the zip code of the query patient population specified | First 3 digits of zip code(s) |
limit | Number of rows returned in the data request | Integer or False |
show | Binary indicator as to whether you'd like query to be printed for review upon it's creation | True or False |
Query Return Data
The orgProcAggs query returns the ORG_PROC_TABLE for all aggregate totals that meet the criterion specified within the query.
feature | description | example |
---|---|---|
year | Year in which the aggregated values are calculated. | 2022 |
month | Integer indicator for the month of the year in which the aggregated values are calculated | 5 |
hco_npi | Organizational provider, identified via their National Provider Identifier (NPI). | 1306108402 |
hco_name | Name of the organizational provider identified. | Higi Care Network |
hco_pos | Setting in which a healthcare service was provided by healthcare providers, insurers, and government agencies to track and bill for healthcare services | Office |
hco_zip | Primary zip code of the organizational provider. | 87101 |
hco_state | Primary US State code code of the organizational provider. | NM |
proc_code | Procedure code performed within encounter(s). Designated by a CPT or HCPCS code. | 99457 |
proc_desc | Description of the procedure performed within the encounter(s). | Management using the results of remote vital sign monitoring per calendar month, first 20 minutes |
proc_subcategory | Procedural sub-category related to the procedure performed. | Eval. and Mgmt. - Special Eval. and Mgmt. Services |
proc_category | Procedural category related to the procedure performed. | Evaluation and Management |
num_patients | Total number of patients seen within the aggregation period. | 25 |
num_visits | Total number of visits within the aggregation period. | 32 |
num_encounters | Total number of encounters within the aggregation period. | 41 |
total_line_charges | Sum of line item charges within the aggregation period. Line item charges are directly related to the procedure performed. | $5,729.18 |
total_claim_charges | Sum of the claim item charges within the aggregation period. Claim charges include the procedure charge and related facility charges. | $9,103.40 |
total_smart_allowed | Sum of allowed amount estimates within the aggregation period. Smart Allowed® values are derived from multiple sources to estimate the final adjudicated amount at the line-item level. | $3,958.01 |
mean_line_charge | Average line item charge at the line itemwithin the aggregation period. Line item charges are directly related to the procedure performed. | $139.73 |
mean_claim_charge | Average claim item charge at the line item within the aggregation period. Claim charges include the procedure charge and related facility charges. | $222.03 |
mean_smart_allowed | Average allowed amount at the line item within the aggregation period. Smart Allowed® values are derived from multiple sources to estimate the final adjudicated amount at the line-item level. | $96.50 |
mean_claim_charge | Average claim item charge at the line item within the aggregation period. Claim charges include the procedure charge and related facility charges. | $222.03 |
mean_smart_allowed | Average allowed amount at the line item within the aggregation period. Smart Allowed® values are derived from multiple sources to estimate the final adjudicated amount at the line-item level. | $96.50 |
Updated 9 months ago