orgPayorDiagAggs
Query to specify organizational provider, diagnoses and payor aggregations at a monthly, quarterly, yearly or entire period basis.
Get Started with orgPayorDiagAggs
If you have already setup CareQuery, run the below code to get started with your first orgPayorDiagAggs query.
Example:
Kansas Heart Hospital's hypertensive patient volumes for Humana and CMS
# 1) import
from care_query.care_query import CareQuery
# 2) instantiate and connect
cq = CareQuery(email = "your-email",
token = "your-api-token",
sftp_key = "path/to/your/company.PEM")
# 3) build query
query_name = cq.orgPayorDiagAggs(short_diag_code = ["E66","I10"],
npi = 1114928108,
min_date = "2023-01-01",
max_date = "2024-01-01",
payor = ['humana inc.',
'centers for medicare & medicaid services (cms)'],
limit = 25000)
# 4A) submit query to return data
sample_data = query_name.sample()
# 4B) submit query to return data
size_estimate = query_name.estimate()
# 4C) submit query to return data
result_data = query_name.execute()
Query Parameters
The following a parameters are available within the orgPayorDiagAggs query, including details on the parameter values.
parameter | description | options |
|---|---|---|
| Lower threshold date within the date range | Date String |
| Upper threshold date within the date range | Date String |
| National Provider Identifier (NPI) of individual and/or | Any Valid NPI |
| Setting in which a healthcare service was provided by healthcare providers, insurers, and government agencies to track and bill for healthcare services | |
| Health Insurance Payor name | |
| Health Insurance Payor channel-of-business or line-of-business | |
| ICD-10 diagnosis code given to the patient within the encounter | |
| First three digits of the ICD-10 diagnosis | |
| Sub-category of the ICD-10 diagnosis | |
| Category of the ICD-10 diagnosis code | |
| Boolean indicator for 'AND' or 'OR' when multiple | True or False |
| US State residence of the query patient population | |
| Nine distinct US State groupings as defined by the US Census Bureau | |
| Four major US State groupings as defined by the US Census Bureau | |
| Metropolitan and micropolitan statistical | |
| First three digits the zip code of the | First 3 digits of zip code(s) |
| Number of rows returned in the data request | Integer or False |
| Binary indicator as to whether you'd like | True or False |
Query Return Data
The orgPayorDiagAggs query returns the ORG_PAYOR_DIAG_TABLE for all aggregate totals that meet the criterion specified within the query.
| feature | description | example |
|---|---|---|
| year | Year in which the aggregated values are calculated. | 2022 |
| month | Integer indicator for the month of the year in which the aggregated values are calculated | 5 |
| hco_npi | Organizational provider, identified via their National Provider Identifier (NPI). | 1306108402 |
| hco_name | Name of the organizational provider identified. | Higi Care Network |
| hco_pos | Setting in which a healthcare service was provided by healthcare providers, insurers, and government agencies to track and bill for healthcare services | Office |
| hco_zip | Primary zip code of the provider | 87101 |
| hco_state | Primary US State code | NM |
| payor | Name of the primary payor on each encounter. | Centers for Medicare & Medicaid Services (CMS) |
| payor_channel | Payor channel-of-business, line-of-business, or plan type. | Medicare |
| diag_code | Diagnosis code performed within the encounters in consideration, as designated by ICD-10 codes. | E512 |
| diag_desc | Description of the diagnosis code performed. | Wernicke's encephalopathy |
| diag_subcategory | Sub-category related to the diagnosis performed. | thiamine deficiency |
| diag_category | Category related to the diagnosis performed. | endocrine, nutri, and metabolic diseases/immunity disorders |
| num_patients | Total number of patients seen within the aggregation period. | 25 |
| num_visits | Total number of visits within the aggregation period. | 32 |
| num_encounters | Total number of encounters within the aggregation period. | 41 |
| total_line_charges | Sum of line item charges within the aggregation period. Line item charges are directly related to the procedure performed. | $5,729.18 |
| total_claim_charges | Sum of the claim item charges within the aggregation period. Claim charges include the procedure charge and related facility charges. | $9,103.40 |
| total_smart_allowed | Sum of allowed amount estimates within the aggregation period. Smart Allowed® values are derived from multiple sources to estimate the final adjudicated amount at the line-item level. | $3,958.01 |
| mean_line_charge | Average line item charge at the line itemwithin the aggregation period. Line item charges are directly related to the procedure performed. | $139.73 |
| mean_claim_charge | Average claim item charge at the line item within the aggregation period. Claim charges include the procedure charge and related facility charges. | $222.03 |
| mean_smart_allowed | Average allowed amount at the line item within the aggregation period. Smart Allowed® values are derived from multiple sources to estimate the final adjudicated amount at the line-item level. | $96.50 |
| mean_smart_allowed | Average allowed amount at the line item within the aggregation period. Smart Allowed® values are derived from multiple sources to estimate the final adjudicated amount at the line-item level. | $96.50 |
Updated 5 months ago
