AFFILIATION_TABLE
This table reveals provider affiliations with relevant practice patterns to better articulate the nuance of affiliation.
Queries that source from AFFILIATION_TABLE table
What is in the AFFILIATION_TABLE table?
As we have all experienced, nailing a precise understanding of individual provider affiliation is a difficult task.
This table does its best to reveal relevant practice patterns to articulate the nuance of affiliation, while also giving users the ability to report/adjust where they feel the system_affiliation is off.
Results are returned as a json, pySpark DataFrame, or pandas DataFrame (default).
feature | description | example |
---|---|---|
hcp_npi | National Provider Identifier for individual providers. | 1003002783 |
hcp_name | Full name of the corresponding individual provider. | matthew hartman |
hcp_taxonomy | Primary taxonomy code of the individual provider | 111N000000X |
hcp_state | US State code of the NPPES registered provider address ⚠️ (may differ from actual practice location) | PA |
hcp_short_zip | Short zip code of the NPPES registered provider address ⚠️ (may differ from actual practice location) | 152 |
system_affiliation | Anticipated health system affiliation of the individual provider derived from their practice patterns and reported affiliation. | allegheny health network |
affiliation_confounded | Binary indicator of whether provider practice patterns indicate multiple affiliations or absence of a reliable behavioral indicator of affiliation. | 0 |
primary_hco_npi | National Provider Identifier (NPI) of the facility/department where the individual provider performed the most encounters within one year of the indicated lookback year/quarter. | 1194744805 |
primary_hco_name | Name of the facility/department where the individual provider performed the most encounters within one year of the indicated lookback year/quarter. | west penn allegheny health system inc |
primary_hco_system | Health system affiliation of the facility/department where the individual provider performed the most encounters within one year of the indicated lookback year/quarter. | allegheny health network |
primary_hco_encounters | Number of encounters seen by individual provider at the primary_hco within the lookback window. | 2995 |
primary_hco_proportion | Proportion of encounters seen by individual provider at the primary_hco compared to all other hco's, within the lookback window. | 0.33 |
secondary_hco_npi | National Provider Identifier (NPI) of the facility/department where the individual provider performed the second most encounters within one year of the indicated lookback year/quarter. | 1992183164 |
secondary_hco_name | Name of the facility/department where the individual provider performed the second most encounters within one year of the indicated lookback year/quarter. | west penn allegheny health system inc |
secondary_hco_system | Health system affiliation of the facility/department where the individual provider performed the second most encounters within one year of the indicated lookback year/quarter. | allegheny health network |
secondary_hco_encounters | Number of encounters seen by individual provider at the secondary_hco within the lookback window. | 1915 |
secondary_hco_proportion | Proportion of encounters seen by individual provider at the secondary_hco compared to all other hco's, within the lookback window. | 0.21 |
tertiary_hco_npi | National Provider Identifier (NPI) of the facility/department where the individual provider performed the third most encounters within one year of the indicated lookback year/quarter. | 1285667493 |
tertiary_hco_name | Name of the facility/department where the individual provider performed the third most encounters within one year of the indicated lookback year/quarter. | west penn allegheny health system inc |
tertiary_hco_system | Health system affiliation of the facility/department where the individual provider performed the third most encounters within one year of the indicated lookback year/quarter. | allegheny health network |
tertiary_hco_encounters | Number of encounters seen by individual provider at the tertiary_hco within the lookback window. | 1648 |
tertiary_hco_proportion | Proportion of encounters seen by individual provider at the tertiary_hco compared to all other hco's, within the lookback window. | 0.18 |
lookback_period | End year-quarter value of the 1-year lookback period. Per the example, affiliation is calculated using encounters from the start of Q3-2022 to the start of Q3-2023. | 'Q3-2022 to Q3-2023' |
current | Binary indicator as to whether the period is the most recent recorded within CareQuery. | 1 |
Helper Function within the CareQuery API to help understand the underlying AFFILIATION_TABLE dataset.
# import package
from care_query.care_query import CareQuery
# instantiate and connect
cq = CareQuery(email = "your-email",
token = "your-api-token")
# return details
print(cq.glossary.table_detail('AFFILIATION_TABLE'))
Updated about 1 year ago