diag_subcategory
Parameter specifying the diagnosis sub-category corresponding to an ICD-10 diagnosis code (all subcategories names map directly to a 3-digit short diagnosis code)
Usability Options:
- Selected diag_subcategory parameter options may be leveraged in the CareQuery API as
- A string:
diag_subcategory = "anthrax"
- A list of strings for OR logic:
diag_subcategory = ["anthrax", "dysphagia"]
- List of lists of strings for AND logic:
diag_subcategory = [["anthrax"], ["dysphagia"]]
- A string:
Help within CareQuery API:
# import package
from care_query.care_query import CareQuery
# instantiate and connect
cq = CareQuery(email = "your-email",
token = "your-api-token")
# search all parameter options available
print(cq.glossary.list_options(parameter = "diag_subcategory"))
# search parameter options available given filter
print(cq.glossary.list_options(parameter = "diag_subcategory", contains = "benign neoplasm"))
Queries Where Parameter is Used:
- careEncounter
- careVisit
- careEpisode
- careJourney
- diagDetail
- providerDiagAggs
- orgDiagAggs
- providerPayorDiagAggs
- orgPayorDiagAggs
- payorDiagAggs
Parameter Options:
diag_subcategory | underlying short diagnosis codes |
---|---|
abdominal and pelvic pain | ['r10'] |
abnormal blood-pressure reading, without diagnosis | ['r03'] |
abnormal findings in cerebrospinal fluid | ['r83'] |
abnormal findings in specimens from digestive organs and abdominal cavity | ['r85'] |
abnormal findings in specimens from female genital organs | ['r87'] |
abnormal findings in specimens from male genital organs | ['r86'] |
abnormal findings in specimens from other organs, systems and tissues | ['r89'] |
abnormal findings in specimens from respiratory organs and thorax | ['r84'] |
abnormal findings on antenatal screening of mother | ['o28'] |
abnormal findings on diagnostic imaging of breast | ['r92'] |
abnormal findings on diagnostic imaging of central nervous system | ['r90'] |
abnormal findings on diagnostic imaging of lung | ['r91'] |
abnormal findings on diagnostic imaging of other body structures | ['r93'] |
abnormal involuntary movements | ['r25'] |
abnormal results of function studies | ['r94'] |
abnormal serum enzyme levels | ['r74'] |
abnormalities of breathing | ['r06'] |
abnormalities of forces of labour | ['o62'] |
abnormalities of gait and mobility | ['r26'] |
abnormalities of heart beat | ['r00'] |
abnormality of red blood cells | ['r71'] |
abscess of anal and rectal regions | ['k61'] |
abscess of lung and mediastinum | ['j85'] |
absent, scanty and rare menstruation | ['n91'] |
abuse of non-dependence-producing substances | ['f55'] |
acanthosis nigricans | ['l83'] |
accident on board watercraft without accident to watercraft, not causing drowning and submersion | ['v93'] |
accident to nonpowered aircraft causing injury to occupant | ['v96'] |
accident to powered aircraft causing injury to occupant | ['v95'] |
accident to watercraft causing drowning and submersion | ['v90'] |
accident to watercraft causing other injury | ['v91'] |
acne | ['l70'] |
acquired absence of limb | ['z89'] |
acquired absence of organs, not elsewhere classified | ['z90'] |
acquired deformities of fingers and toes | ['m20'] |
acquired haemolytic anaemia | ['d59'] |
acquired pure red cell aplasia [erythroblastopenia] | ['d60'] |
actinomycosis | ['a42'] |
acute and subacute endocarditis | ['i33'] |
acute and transient psychotic disorders | ['f23'] |
acute appendicitis | ['k35'] |
acute bronchiolitis | ['j21'] |
acute bronchitis | ['j20'] |
acute hepatitis a | ['b15'] |
acute hepatitis b | ['b16'] |
acute laryngitis and tracheitis | ['j04'] |
acute lymphadenitis | ['l04'] |
acute myocardial infarction | ['i21'] |
acute myocarditis | ['i40'] |
acute nasopharyngitis [common cold] | ['j00'] |
acute nephritic syndrome | ['n00'] |
acute obstructive laryngitis [croup] and epiglottitis | ['j05'] |
acute pancreatitis | ['k85'] |
acute pericarditis | ['i30'] |
acute pharyngitis | ['j02'] |
acute poliomyelitis | ['a80'] |
acute posthaemorrhagic anaemia | ['d62'] |
acute renal failure | ['n17'] |
acute sinusitis | ['j01'] |
acute tonsillitis | ['j03'] |
acute tubulo-interstitial nephritis | ['n10'] |
acute upper respiratory infections of multiple and unspecified sites | ['j06'] |
adjustment and management of implanted device | ['z45'] |
adrenogenital disorders | ['e25'] |
adult osteomalacia | ['m83'] |
adult respiratory distress syndrome | ['j80'] |
adverse effects, not elsewhere classified | ['t78'] |
african trypanosomiasis | ['b56'] |
agranulocytosis | ['d70'] |
airway disease due to specific organic dust | ['j66'] |
alcoholic liver disease | ['k70'] |
allergic contact dermatitis | ['l23'] |
alopecia areata | ['l63'] |
alzheimer disease | ['g30'] |
amoebiasis | ['a06'] |
amyloidosis | ['e85'] |
anaemia due to enzyme disorders | ['d55'] |
anaemia in chronic diseases classified elsewhere | ['d63'] |
anaesthesiology devices associated with adverse incidents | ['y70'] |
androgenic alopecia | ['l64'] |
anencephaly and similar malformations | ['q00'] |
angina pectoris | ['i20'] |
animal-rider or occupant of animal-drawn vehicle injured in transport accident | ['v80'] |
ankylosing spondylitis | ['m45'] |
anogenital herpesviral [herpes simplex] infection | ['a60'] |
anophthalmos, microphthalmos and macrophthalmos | ['q11'] |
antenatal screening | ['z36'] |
antepartum haemorrhage, not elsewhere classified | ['o46'] |
anthrax | ['a22'] |
anuria and oliguria | ['r34'] |
aortic aneurysm and dissection | ['i71'] |
apocrine sweat disorders | ['l75'] |
arenaviral haemorrhagic fever | ['a96'] |
arterial embolism and thrombosis | ['i74'] |
arthropathies in other diseases classified elsewhere | ['m14'] |
arthrosis of first carpometacarpal joint | ['m18'] |
artificial opening status | ['z93'] |
ascariasis | ['b77'] |
ascites | ['r18'] |
ascorbic acid deficiency | ['e54'] |
aspergillosis | ['b44'] |
asphyxiation | ['t71'] |
assault by blunt object | ['y00'] |
assault by bodily force | ['y04'] |
assault by crashing of motor vehicle | ['y03'] |
assault by drowning and submersion | ['x92'] |
assault by explosive material | ['x96'] |
assault by handgun discharge | ['x93'] |
assault by other and unspecified firearm discharge | ['x95'] |
assault by other specified means | ['y08'] |
assault by pushing from high place | ['y01'] |
assault by pushing or placing victim before moving object | ['y02'] |
assault by rifle, shotgun and larger firearm discharge | ['x94'] |
assault by sharp object | ['x99'] |
assault by smoke, fire and flames | ['x97'] |
assault by steam, hot vapours and hot objects | ['x98'] |
assault by unspecified means | ['y09'] |
asthma | ['j45'] |
asymptomatic human immunodeficiency virus [hiv] infection status | ['z21'] |
atherosclerosis | ['i70'] |
atopic dermatitis | ['l20'] |
atrial fibrillation and flutter | ['i48'] |
atrioventricular and left bundle-branch block | ['i44'] |
atrophic disorders of skin | ['l90'] |
attention to artificial openings | ['z43'] |
atypical virus infections of central nervous system | ['a81'] |
bacterial infection of unspecified site | ['a49'] |
bacterial meningitis, not elsewhere classified | ['g00'] |
bacterial pneumonia, not elsewhere classified | ['j15'] |
bacterial sepsis of newborn | ['p36'] |
balanced rearrangements and structural markers, not elsewhere classified | ['q95'] |
bartonellosis | ['a44'] |
benign lipomatous neoplasm | ['d17'] |
benign mammary dysplasia | ['n60'] |
benign neoplasm of bone and articular cartilage | ['d16'] |
benign neoplasm of brain and other parts of central nervous system | ['d33'] |
benign neoplasm of breast | ['d24'] |
benign neoplasm of colon, rectum, anus and anal canal | ['d12'] |
benign neoplasm of eye and adnexa | ['d31'] |
benign neoplasm of major salivary glands | ['d11'] |
benign neoplasm of male genital organs | ['d29'] |
benign neoplasm of meninges | ['d32'] |
benign neoplasm of mesothelial tissue | ['d19'] |
benign neoplasm of middle ear and respiratory system | ['d14'] |
benign neoplasm of mouth and pharynx | ['d10'] |
benign neoplasm of other and ill-defined parts of digestive system | ['d13'] |
benign neoplasm of other and unspecified endocrine glands | ['d35'] |
benign neoplasm of other and unspecified female genital organs | ['d28'] |
benign neoplasm of other and unspecified intrathoracic organs | ['d15'] |
benign neoplasm of other and unspecified sites | ['d36'] |
benign neoplasm of ovary | ['d27'] |
benign neoplasm of soft tissue of retroperitoneum and peritoneum | ['d20'] |
benign neoplasm of thyroid gland | ['d34'] |
benign neoplasm of urinary organs | ['d30'] |
biomechanical lesions, not elsewhere classified | ['m99'] |
bipolar affective disorder | ['f31'] |
birth injury to peripheral nervous system | ['p14'] |
birth injury to scalp | ['p12'] |
birth injury to skeleton | ['p13'] |
bitten by rat | ['w53'] |
bitten or crushed by other reptiles | ['w59'] |
bitten or struck by crocodile or alligator | ['w58'] |
bitten or struck by dog | ['w54'] |
bitten or struck by other mammals | ['w55'] |
bitten or stung by nonvenomous insect and other nonvenomous arthropods | ['w57'] |
bladder disorders in diseases classified elsewhere | ['n33'] |
blastomycosis | ['b40'] |
bronchiectasis | ['j47'] |
bronchitis, not specified as acute or chronic | ['j40'] |
brucellosis | ['a23'] |
bullous disorders in diseases classified elsewhere | ['l14'] |
burn and corrosion confined to eye and adnexa | ['t26'] |
burn and corrosion of ankle and foot | ['t25'] |
burn and corrosion of head and neck | ['t20'] |
burn and corrosion of hip and lower limb, except ankle and foot | ['t24'] |
burn and corrosion of other internal organs | ['t28'] |
burn and corrosion of respiratory tract | ['t27'] |
burn and corrosion of shoulder and upper limb, except wrist and hand | ['t22'] |
burn and corrosion of trunk | ['t21'] |
burn and corrosion of wrist and hand | ['t23'] |
burn and corrosion, body region unspecified | ['t30'] |
burns classified according to extent of body surface involved | ['t31'] |
bus occupant injured in collision with car, pick-up truck or van | ['v73'] |
bus occupant injured in collision with fixed or stationary object | ['v77'] |
bus occupant injured in collision with heavy transport vehicle or bus | ['v74'] |
bus occupant injured in collision with other nonmotor vehicle | ['v76'] |
bus occupant injured in collision with pedal cycle | ['v71'] |
bus occupant injured in collision with pedestrian or animal | ['v70'] |
bus occupant injured in collision with railway train or railway vehicle | ['v75'] |
bus occupant injured in collision with two- or three-wheeled motor vehicle | ['v72'] |
bus occupant injured in noncollision transport accident | ['v78'] |
bus occupant injured in other and unspecified transport accidents | ['v79'] |
cachexia | ['r64'] |
calcification and ossification of muscle | ['m61'] |
calculus of kidney and ureter | ['n20'] |
calculus of lower urinary tract | ['n21'] |
calculus of urinary tract in diseases classified elsewhere | ['n22'] |
candidiasis | ['b37'] |
car occupant injured in collision with car, pick-up truck or van | ['v43'] |
car occupant injured in collision with fixed or stationary object | ['v47'] |
car occupant injured in collision with heavy transport vehicle or bus | ['v44'] |
car occupant injured in collision with other nonmotor vehicle | ['v46'] |
car occupant injured in collision with pedal cycle | ['v41'] |
car occupant injured in collision with pedestrian or animal | ['v40'] |
car occupant injured in collision with railway train or railway vehicle | ['v45'] |
car occupant injured in collision with two- or three-wheeled motor vehicle | ['v42'] |
car occupant injured in noncollision transport accident | ['v48'] |
car occupant injured in other and unspecified transport accidents | ['v49'] |
carcinoma in situ of breast | ['d05'] |
carcinoma in situ of cervix uteri | ['d06'] |
carcinoma in situ of middle ear and respiratory system | ['d02'] |
carcinoma in situ of oral cavity, oesophagus and stomach | ['d00'] |
carcinoma in situ of other and unspecified digestive organs | ['d01'] |
carcinoma in situ of other and unspecified genital organs | ['d07'] |
carcinoma in situ of other and unspecified sites | ['d09'] |
carcinoma in situ of skin | ['d04'] |
cardiac arrest | ['i46'] |
cardiac murmurs and other cardiac sounds | ['r01'] |
cardiomyopathy | ['i42'] |
cardiomyopathy in diseases classified elsewhere | ['i43'] |
cardiovascular devices associated with adverse incidents | ['y71'] |
cardiovascular disorders originating in the perinatal period | ['p29'] |
care involving dialysis | ['z49'] |
carrier of infectious disease | ['z22'] |
cataract and other disorders of lens in diseases classified elsewhere | ['h28'] |
caught, crushed, jammed or pinched in or between objects | ['w23'] |
cellulitis | ['l03'] |
cerebral infarction | ['i63'] |
cerebral palsy | ['g80'] |
cerebrovascular disorders in diseases classified elsewhere | ['i68'] |
certain current complications following acute myocardial infarction | ['i23'] |
certain early complications of trauma, not elsewhere classified | ['t79'] |
cervical disc disorders | ['m50'] |
chagas disease | ['b57'] |
chancroid | ['a57'] |
chlamydia psittaci infection | ['a70'] |
chlamydial lymphogranuloma (venereum) | ['a55'] |
cholecystitis | ['k81'] |
cholelithiasis | ['k80'] |
cholera | ['a00'] |
cholesteatoma of middle ear | ['h71'] |
chorioretinal disorders in diseases classified elsewhere | ['h32'] |
chorioretinal inflammation | ['h30'] |
chromomycosis and phaeomycotic abscess | ['b43'] |
chronic diseases of tonsils and adenoids | ['j35'] |
chronic hepatitis, not elsewhere classified | ['k73'] |
chronic ischaemic heart disease | ['i25'] |
chronic kidney disease | ['n18'] |
chronic laryngitis and laryngotracheitis | ['j37'] |
chronic nephritic syndrome | ['n03'] |
chronic respiratory disease originating in the perinatal period | ['p27'] |
chronic rhinitis, nasopharyngitis and pharyngitis | ['j31'] |
chronic sinusitis | ['j32'] |
chronic tubulo-interstitial nephritis | ['n11'] |
chronic viral hepatitis | ['b18'] |
cicatricial alopecia [scarring hair loss] | ['l66'] |
cleft lip | ['q36'] |
cleft palate | ['q35'] |
cleft palate with cleft lip | ['q37'] |
coalworker pneumoconiosis | ['j60'] |
coccidioidomycosis | ['b38'] |
combined immunodeficiencies | ['d81'] |
common variable immunodeficiency | ['d83'] |
complications and ill-defined descriptions of heart disease | ['i51'] |
complications associated with artificial fertilization | ['n98'] |
complications following abortion and ectopic and molar pregnancy | ['o08'] |
complications following infusion, transfusion and therapeutic injection | ['t80'] |
complications of anaesthesia during labour and delivery | ['o74'] |
complications of anaesthesia during pregnancy | ['o29'] |
complications of anaesthesia during the puerperium | ['o89'] |
complications of cardiac and vascular prosthetic devices, implants and grafts | ['t82'] |
complications of genitourinary prosthetic devices, implants and grafts | ['t83'] |
complications of internal orthopaedic prosthetic devices, implants and grafts | ['t84'] |
complications of other internal prosthetic devices, implants and grafts | ['t85'] |
complications of procedures, not elsewhere classified | ['t81'] |
complications of the puerperium, not elsewhere classified | ['o90'] |
complications peculiar to reattachment and amputation | ['t87'] |
complications specific to multiple gestation | ['o31'] |
conduct disorders | ['f91'] |
conductive and sensorineural hearing loss | ['h90'] |
congenital absence, atresia and stenosis of large intestine | ['q42'] |
congenital absence, atresia and stenosis of small intestine | ['q41'] |
congenital deformities of feet | ['q66'] |
congenital deformities of hip | ['q65'] |
congenital hydrocephalus | ['q03'] |
congenital ichthyosis | ['q80'] |
congenital iodine-deficiency syndrome | ['e00'] |
congenital lens malformations | ['q12'] |
congenital malformation syndromes due to known exogenous causes, not elsewhere classified | ['q86'] |
congenital malformations of anterior segment of eye | ['q13'] |
congenital malformations of aortic and mitral valves | ['q23'] |
congenital malformations of breast | ['q83'] |
congenital malformations of cardiac chambers and connections | ['q20'] |
congenital malformations of cardiac septa | ['q21'] |
congenital malformations of ear causing impairment of hearing | ['q16'] |
congenital malformations of eyelid, lacrimal apparatus and orbit | ['q10'] |
congenital malformations of gallbladder, bile ducts and liver | ['q44'] |
congenital malformations of great arteries | ['q25'] |
congenital malformations of great veins | ['q26'] |
congenital malformations of larynx | ['q31'] |
congenital malformations of lung | ['q33'] |
congenital malformations of nose | ['q30'] |
congenital malformations of oesophagus | ['q39'] |
congenital malformations of ovaries, fallopian tubes and broad ligaments | ['q50'] |
congenital malformations of posterior segment of eye | ['q14'] |
congenital malformations of pulmonary and tricuspid valves | ['q22'] |
congenital malformations of spine and bony thorax | ['q76'] |
congenital malformations of the musculoskeletal system, not elsewhere classified | ['q79'] |
congenital malformations of trachea and bronchus | ['q32'] |
congenital malformations of uterus and cervix | ['q51'] |
congenital musculoskeletal deformities of head, face, spine and chest | ['q67'] |
congenital obstructive defects of renal pelvis and congenital malformations of ureter | ['q62'] |
congenital pneumonia | ['p23'] |
congenital syphilis | ['a50'] |
congenital viral diseases | ['p35'] |
conjunctivitis | ['h10'] |
contact with agricultural machinery | ['w30'] |
contact with and exposure to communicable diseases | ['z20'] |
contact with blunt object, undetermined intent | ['y29'] |
contact with explosive material, undetermined intent | ['y25'] |
contact with hot air and gases | ['x14'] |
contact with hot drinks, food, fats and cooking oils | ['x10'] |
contact with hot engines, machinery and tools | ['x17'] |
contact with hot heating appliances, radiators and pipes | ['x16'] |
contact with hot household appliances | ['x15'] |
contact with hot tap-water | ['x11'] |
contact with hypodermic needle | ['w46'] |
contact with lifting and transmission device(s), not elsewhere classified | ['w24'] |
contact with marine animal | ['w56'] |
contact with nonpowered hand tool | ['w27'] |
contact with other and unspecified heat and hot substances | ['x19'] |
contact with other and unspecified machinery | ['w31'] |
contact with other hot fluids | ['x12'] |
contact with other hot metals | ['x18'] |
contact with other powered hand tools and household machinery | ['w29'] |
contact with other sharp object(s) | ['w26'] |
contact with plant thorns and spines and sharp leaves | ['w60'] |
contact with powered lawnmower | ['w28'] |
contact with sharp glass | ['w25'] |
contact with sharp object, undetermined intent | ['y28'] |
contact with steam and hot vapours | ['x13'] |
contact with steam, hot vapours and hot objects, undetermined intent | ['y27'] |
contaminated medical or biological substances | ['y64'] |
contraceptive management | ['z30'] |
convulsions of newborn | ['p90'] |
convulsions, not elsewhere classified | ['r56'] |
corneal scars and opacities | ['h17'] |
corns and callosities | ['l84'] |
corrosions classified according to extent of body surface involved | ['t32'] |
cough | ['r05'] |
counselling related to sexual attitude, behaviour and orientation | ['z70'] |
coxarthrosis [arthrosis of hip] | ['m16'] |
cranial nerve disorders in diseases classified elsewhere | ['g53'] |
crashing of motor vehicle, undetermined intent | ['y32'] |
crohn disease [regional enteritis] | ['k50'] |
crushed, pushed or stepped on by crowd or human stampede | ['w52'] |
crushing injury and traumatic amputation of part of abdomen, lower back and pelvis | ['s38'] |
crushing injury of ankle and foot | ['s97'] |
crushing injury of forearm | ['s57'] |
crushing injury of head | ['s07'] |
crushing injury of hip and thigh | ['s77'] |
crushing injury of lower leg | ['s87'] |
crushing injury of neck | ['s17'] |
crushing injury of shoulder and upper arm | ['s47'] |
crushing injury of thorax and traumatic amputation of part of thorax | ['s28'] |
crushing injury of wrist and hand | ['s67'] |
cryptococcosis | ['b45'] |
cushing syndrome | ['e24'] |
cutaneous abscess, furuncle and carbuncle | ['l02'] |
cystic fibrosis | ['e84'] |
cystic kidney disease | ['q61'] |
cysticercosis | ['b69'] |
cystitis | ['n30'] |
cysts of oral region, not elsewhere classified | ['k09'] |
cytomegaloviral disease | ['b25'] |
decubitus ulcer and pressure area | ['l89'] |
deficiency of other b group vitamins | ['e53'] |
deficiency of other nutrient elements | ['e61'] |
delirium, not induced by alcohol and other psychoactive substances | ['f05'] |
dementia in other diseases classified elsewhere | ['f02'] |
dental caries | ['k02'] |
dependence on enabling machines and devices, not elsewhere classified | ['z99'] |
depressive episode | ['f32'] |
dermatitis due to substances taken internally | ['l27'] |
dermatophytosis | ['b35'] |
dermatopolymyositis | ['m33'] |
diabetes mellitus in pregnancy | ['o24'] |
diaper [napkin] dermatitis | ['l22'] |
diaphragmatic hernia | ['k44'] |
dietary calcium deficiency | ['e58'] |
dietary selenium deficiency | ['e59'] |
dietary zinc deficiency | ['e60'] |
diphtheria | ['a36'] |
diphyllobothriasis and sparganosis | ['b70'] |
direct infections of joint in infectious and parasitic diseases classified elsewhere | ['m01'] |
discharge from other and unspecified firearms | ['w34'] |
discharge of firework | ['w39'] |
diseases of bartholin gland | ['n75'] |
diseases of capillaries | ['i78'] |
diseases of pulp and periapical tissues | ['k04'] |
diseases of salivary glands | ['k11'] |
diseases of spleen | ['d73'] |
diseases of thymus | ['e32'] |
diseases of tongue | ['k14'] |
diseases of vocal cords and larynx, not elsewhere classified | ['j38'] |
dislocation, sprain and strain of joint and ligaments of hip | ['s73'] |
dislocation, sprain and strain of joints and ligaments at ankle and foot level | ['s93'] |
dislocation, sprain and strain of joints and ligaments at neck level | ['s13'] |
dislocation, sprain and strain of joints and ligaments at wrist and hand level | ['s63'] |
dislocation, sprain and strain of joints and ligaments of elbow | ['s53'] |
dislocation, sprain and strain of joints and ligaments of head | ['s03'] |
dislocation, sprain and strain of joints and ligaments of knee | ['s83'] |
dislocation, sprain and strain of joints and ligaments of lumbar spine and pelvis | ['s33'] |
dislocation, sprain and strain of joints and ligaments of shoulder girdle | ['s43'] |
dislocation, sprain and strain of joints and ligaments of thorax | ['s23'] |
disorders of aromatic amino-acid metabolism | ['e70'] |
disorders of arteries, arterioles and capillaries in diseases classified elsewhere | ['i79'] |
disorders of autonomic nervous system | ['g90'] |
disorders of branched-chain amino-acid metabolism and fatty-acid metabolism | ['e71'] |
disorders of continuity of bone | ['m84'] |
disorders of endocrine glands in diseases classified elsewhere | ['e35'] |
disorders of external ear in diseases classified elsewhere | ['h62'] |
disorders of gallbladder, biliary tract and pancreas in diseases classified elsewhere | ['k87'] |
disorders of globe | ['h44'] |
disorders of glycoprotein metabolism | ['e77'] |
disorders of glycosaminoglycan metabolism | ['e76'] |
disorders of iris and ciliary body in diseases classified elsewhere | ['h22'] |
disorders of lacrimal system | ['h04'] |
disorders of lipoprotein metabolism and other lipidaemias | ['e78'] |
disorders of male genital organs in diseases classified elsewhere | ['n51'] |
disorders of mineral metabolism | ['e83'] |
disorders of muscle in diseases classified elsewhere | ['m63'] |
disorders of muscle tone of newborn | ['p94'] |
disorders of myoneural junction and muscle in diseases classified elsewhere | ['g73'] |
disorders of oesophagus in diseases classified elsewhere | ['k23'] |
disorders of orbit | ['h05'] |
disorders of other cranial nerves | ['g52'] |
disorders of patella | ['m22'] |
disorders of peritoneum in infectious diseases classified elsewhere | ['k67'] |
disorders of porphyrin and bilirubin metabolism | ['e80'] |
disorders of puberty, not elsewhere classified | ['e30'] |
disorders of purine and pyrimidine metabolism | ['e79'] |
disorders of refraction and accommodation | ['h52'] |
disorders of sclera | ['h15'] |
disorders of sexual preference | ['f65'] |
disorders of social functioning with onset specific to childhood and adolescence | ['f94'] |
disorders of sphingolipid metabolism and other lipid storage disorders | ['e75'] |
disorders of tooth development and eruption | ['k00'] |
disorders of trigeminal nerve | ['g50'] |
disorders of vestibular function | ['h81'] |
disorders of vitreous body | ['h43'] |
disorders related to long gestation and high birth weight | ['p08'] |
disorders related to short gestation and low birth weight, not elsewhere classified | ['p07'] |
disorders resulting from impaired renal tubular function | ['n25'] |
disseminated intravascular coagulation [defibrination syndrome] | ['d65'] |
disseminated intravascular coagulation of fetus and newborn | ['p60'] |
dissociative [conversion] disorders | ['f44'] |
disturbances of skin sensation | ['r20'] |
disturbances of smell and taste | ['r43'] |
diverticular disease of intestine | ['k57'] |
diving or jumping into water causing injury other than drowning or submersion | ['w16'] |
dizziness and giddiness | ['r42'] |
donors of organs and tissues | ['z52'] |
dorsalgia | ['m54'] |
down syndrome | ['q90'] |
dracunculiasis | ['b72'] |
drowning and submersion while in bath-tub | ['w65'] |
drowning and submersion while in natural water | ['w69'] |
drowning and submersion while in swimming-pool | ['w67'] |
drowning and submersion, undetermined intent | ['y21'] |
drug- and heavy-metal-induced tubulo-interstitial and tubular conditions | ['n14'] |
duodenal ulcer | ['k26'] |
dyslexia and other symbolic dysfunctions, not elsewhere classified | ['r48'] |
dysphagia | ['r13'] |
dysplasia of cervix uteri | ['n87'] |
dystonia | ['g24'] |
early syphilis | ['a51'] |
eating disorders | ['f50'] |
eccrine sweat disorders | ['l74'] |
echinococcosis | ['b67'] |
eclampsia | ['o15'] |
ectopic pregnancy | ['o00'] |
edwards syndrome and patau syndrome | ['q91'] |
effects of air pressure and water pressure | ['t70'] |
effects of heat and light | ['t67'] |
effects of other deprivation | ['t73'] |
effects of other external causes | ['t75'] |
elevated blood glucose level | ['r73'] |
elevated erythrocyte sedimentation rate and abnormality of plasma viscosity | ['r70'] |
embedded and impacted teeth | ['k01'] |
emergency use of u07 | ['u07'] |
emergency use of u09 | ['u09'] |
emotional disorders with onset specific to childhood | ['f93'] |
emphysema | ['j43'] |
encephalitis, myelitis and encephalomyelitis | ['g04'] |
encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere | ['g05'] |
encephalocele | ['q01'] |
endocarditis and heart valve disorders in diseases classified elsewhere | ['i39'] |
endocarditis, valve unspecified | ['i38'] |
endometriosis | ['n80'] |
enlarged lymph nodes | ['r59'] |
enterobiasis | ['b80'] |
enthesopathies of lower limb, excluding foot | ['m76'] |
epidermolysis bullosa | ['q81'] |
epilepsy | ['g40'] |
erosion and ectropion of cervix uteri | ['n86'] |
erysipelas | ['a46'] |
erysipeloid | ['a26'] |
erythema in diseases classified elsewhere | ['l54'] |
erythema multiforme | ['l51'] |
erythema nodosum | ['l52'] |
essential (primary) hypertension | ['i10'] |
eustachian salpingitis and obstruction | ['h68'] |
evidence of alcohol involvement determined by blood alcohol level | ['y90'] |
examination and encounter for administrative purposes | ['z02'] |
examination and observation for other reasons | ['z04'] |
excessive vomiting in pregnancy | ['o21'] |
excessive, frequent and irregular menstruation | ['n92'] |
exfoliative dermatitis | ['l26'] |
explosion and rupture of boiler | ['w35'] |
explosion and rupture of gas cylinder | ['w36'] |
explosion and rupture of other specified pressurized devices | ['w38'] |
explosion and rupture of pressurized tyre, pipe or hose | ['w37'] |
explosion of other materials | ['w40'] |
exposure to controlled fire in building or structure | ['x02'] |
exposure to controlled fire, not in building or structure | ['x03'] |
exposure to electric transmission lines | ['w85'] |
exposure to excessive cold of man-made origin | ['w93'] |
exposure to excessive heat of man-made origin | ['w92'] |
exposure to excessive natural cold | ['x31'] |
exposure to excessive natural heat | ['x30'] |
exposure to high and low air pressure and changes in air pressure | ['w94'] |
exposure to ignition of highly flammable material | ['x04'] |
exposure to ignition or melting of nightwear | ['x05'] |
exposure to ignition or melting of other clothing and apparel | ['x06'] |
exposure to ionizing radiation | ['w88'] |
exposure to man-made visible and ultraviolet light | ['w89'] |
exposure to noise | ['w42'] |
exposure to other and unspecified animate mechanical forces | ['w64'] |
exposure to other and unspecified forces of nature | ['x39'] |
exposure to other and unspecified inanimate mechanical forces | ['w49'] |
exposure to other and unspecified man-made environmental factors | ['w99'] |
exposure to other nonionizing radiation | ['w90'] |
exposure to other specified electric current | ['w86'] |
exposure to other specified factors | ['x58'] |
exposure to other specified smoke, fire and flames | ['x08'] |
exposure to smoke, fire and flames, undetermined intent | ['y26'] |
exposure to sunlight | ['x32'] |
exposure to uncontrolled fire in building or structure | ['x00'] |
exposure to uncontrolled fire, not in building or structure | ['x01'] |
extrapyramidal and movement disorders in diseases classified elsewhere | ['g26'] |
facial nerve disorders | ['g51'] |
faecal incontinence | ['r15'] |
failed attempted abortion | ['o07'] |
failed induction of labour | ['o61'] |
failure and rejection of transplanted organs and tissues | ['t86'] |
failure in dosage during surgical and medical care | ['y63'] |
failure of sterile precautions during surgical and medical care | ['y62'] |
fall from cliff | ['w15'] |
fall from tree | ['w14'] |
fall from, out of or through building or structure | ['w13'] |
fall involving bed | ['w06'] |
fall involving chair | ['w07'] |
fall involving other furniture | ['w08'] |
fall involving playground equipment | ['w09'] |
fall involving wheelchair | ['w05'] |
fall on and from ladder | ['w11'] |
fall on and from scaffolding | ['w12'] |
fall on and from stairs and steps | ['w10'] |
fall on same level from slipping, tripping and stumbling | ['w01'] |
fall on same level involving ice and snow | ['w00'] |
fall while being carried or supported by other persons | ['w04'] |
falling, jumping or pushed from a high place, undetermined intent | ['y30'] |
falling, lying or running before or into moving object, undetermined intent | ['y31'] |
false labour | ['o47'] |
family history of certain disabilities and chronic diseases leading to disablement | ['z82'] |
family history of malignant neoplasm | ['z80'] |
family history of mental and behavioural disorders | ['z81'] |
family history of other conditions | ['z84'] |
family history of other specific disorders | ['z83'] |
feeding problems of newborn | ['p92'] |
female genital prolapse | ['n81'] |
female infertility | ['n97'] |
female pelvic inflammatory disorders in diseases classified elsewhere | ['n74'] |
femoral hernia | ['k41'] |
fetal blood loss | ['p50'] |
fetal death of unspecified cause | ['p95'] |
fetus and newborn affected by complications of placenta, cord and membranes | ['p02'] |
fetus and newborn affected by maternal complications of pregnancy | ['p01'] |
fetus and newborn affected by maternal conditions that may be unrelated to present pregnancy | ['p00'] |
fetus and newborn affected by noxious influences transmitted via placenta or breast milk | ['p04'] |
fetus and newborn affected by other complications of labour and delivery | ['p03'] |
fever of other and unknown origin | ['r50'] |
fibroblastic disorders | ['m72'] |
fibrosis and cirrhosis of liver | ['k74'] |
filariasis | ['b74'] |
